The
Lamborghini Gallardo LP 550-2 Tricolore is not only unique in terms of itstechnology: its design and equipment reinforce its exclusivity. andemphasises the unique Lamborghini design DNA.
Lamborghini Gallardo LP 550-2 Tricolore design is classic sporting character is emphasised by a colour strip incolours of the Italian flag running from the front panel over the roofand parts of the engine cover all the way to the rear spoiler. Thiscolour treatment underscores the powerful elegance of the Gallardo. Thanks to the eminently powerful V10 driveline, controlled oversteer isno problem naturally always to the extent defined by the driver -because refined road manners and perfectly tuned assistance systemsmean that the Gallardo LP 550-2 Tricolore is an exceptionally safesports car to drive.
|
Lamborghini Gallardo LP 550-2 Tricolore |
|
2012 Lamborghini Gallardo LP 550-2 Tricolore |
|
Lamborghini Gallardo LP 550-2 Tricolore |
2012 Lamborghini Gallardo LP 550-2 Tricolore Engine & Performance Specifications
Type of transmission: | | Rear-wheel drive with limited slip differential | Gearbox: | | 6-speed and reverse | Optional: | | robotized sequential e-Gear system with actuation by paddles on the steering column | Clutch: | | Double plate, Ø 215 mm (8.46") |
|
Top speed: | | 320 km/h (199 mph) |
Acceleration: | | 3.9 sec. (0–100 km/h [0–62 mph]) |
Engine Type: | | 10 cylinders V 90°, DOHC 4 valves, common-pin crankshaft |
Displacement: | | 5204 cc (317.6 cu in) |
Bore and stroke: | | Ø 84.5 mm x 92.8 mm (Ø 3.33" x 3.65") |
Valve-Gear: | | Chain-driven, intake and exhaust continuously variable valve timing, electronically controlled |
Compression ratio: | | 12.5:1 |
Maximum power: | | 405 kW (550 CV*) at 8000 rpm |
Maximum torque: | | 540 Nm at 6500 rpm (398.3 ft lbs at 6500 rpm) |
Emission control system: | | Catalytic converters with lambda sensors |
Cooling system: | | Two water radiators and oil-to-water cooler, engine and gearbox radiator |
Engine management system: | | Bosch MED 9 |
Lubrication system: | | Dry sump |
0 comments:
Post a Comment